The DJI Mavic Pro is a small yet powerful drone that turns the sky into your creative canvas easily and without worry, helping you make every moment an aerial moment. Its compact size hides a high degree of complexity that makes it one of DJI’s most sophisticated flying cameras ever. 24 high-performance computing cores, an all-new transmission system with a 4.3mi (7Km) range, 4 vision sensors, and a 4K camera stabilized by a 3-axis mechanical gimbal, are at your command with just a push of your thumb or a tap of your finger.
Flight time: 27 minutes
Speed: 65 km/h
Video resolution: 4K
Control range: 7 km
Gimbal: 3-axis
Camera resolution: 12 MP
Specifications
Aircraft
Folded | H83mm x W83mm x L198mm |
---|---|
Diagonal Size (Propellers Excluded) | 335 mm |
Weight (Battery & Propellers Included) | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
Max Descent Speed | 9.8 ft/s (3 m/s) |
Max Speed | 40 mph (65 kph) in Sport mode without wind |
Max Service Ceiling Above Sea Level | 16404 feet (5000 m) |
Max Flight Time | 27 minutes (no wind at a consistent 15.5 mph (25 kph)) |
Max Hovering Time | 24 minutes (no wind) |
Overall Flight Time | 21 minutes ( In normal flight, 15% remaining battery level ) |
Max Flight Distance | 8 mi (13 km, no wind) |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Satellite Positioning Systems | GPS / GLONASS |
Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
Operating Frequency | FCC: 2.4-2.4835GHz; 5.150-5.250 GHz; 5.725-5.850 GHz CE: 2.4-2.4835GHz; 5.725-5.850 GHz SRRC 2.4-2.4835 GHz;5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4GHz FCC:<=26 dBm; CE: <=20 dBm; SRRC:<=20 dBm; MIC:<=18 dBm 5.2 GHz FCC:<=23 dBm 5.8 GHz FCC:<=23 dBm; CE <=13 dBm; SRRC: <=23 dBm; MIC: – |
Remote Controller
Operating Frequency | 2.4 GHz to 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 4.3 mi (7 km); CE Compliant: 2.5 mi (4 km) SRRC Compliant: 2.5mi (4 km) MIC Compliant: 2.5 mi (4 km) (Unobstructed, free of interference) |
Operating Temperature Range | 32° to 104° F ( 0° to 40° C ) |
Battery | 2970mAh |
Transmitter Power (EIRP) | FCC <=26 dBm CE <=20 dBm SRRC: <=20 dBm MIC: <=18 dBm |
Operating Current/Voltage | 950mA @ 3.7V |
Supported Mobile Device Size | Thickness Supported: 6.5-8.5mm Max length: 160mm Supported USB port types: Lightning, Micro USB (Type-B), USB (Type-C)™ |
Gimbal
Controllable Range | Pitch: -90° to +30° Roll: 0° or 90° (Horizontally and vertically) |
---|---|
Stabilization | 3-axis (pitch, roll, yaw) |
Vision System
Vision System | Forward Vision System Downward Vision System |
---|---|
Obstacle Sensory Range | Precision measurement range: 2 ft (0.7 m) to 49 ft (15 m) Detectable range: 49 ft (15 m) to 98 ft (30 m) |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
Velocity Range | ≤22.4 mph (36 kph) at 6.6 ft (2 m) above ground |
Altitude Range | 1 – 43 feet (0.3 – 13 m) |
Operating Range | 1 – 43 feet (0.3 – 13 m) |
App / Live View
Mobile App | DJI GO 4 |
---|---|
Live View Quality | 720p@30fps, 1080p@30fps Remote Controller 720p@30fps(Wi-Fi) 720p@60fps, 1080p@30fps DJI Goggles |
Latency | 160-170ms (depending on conditions and mobile device) |
Required Operating Systems |
|
Camera
Sensor | 1/2.3″ (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
---|---|
Lens | FOV 78.8° 28 mm (35 mm format equivalent) f/2.2 Distortion < 1.5% Focus from 0.5 m to ∞ |
ISO Range | video: 100-3200 photo: 100-1600 |
Electronic Shutter Speed | 8s -1/8000 s |
Image Size | 4000 3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval |
Video Recording Modes | C4K: 4096 2160 24p 4K: 3840 2160 24/25/30p 2.7K: 2720×1530 24/25/30p FHD: 1920 1080 24/25/30/48/50/60/96p HD: 1280 720 24/25/30/48/50/60/120p |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
Photo | JPEG, DNG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD™ Max capacity: 64 GB. Class 10 or UHS-1 rating required |
Operating Temperature Range | 32° to 104° F ( 0° to 40° C ) |
Wi-Fi
Operating Frequency | 2.4G/5G |
---|---|
Max Transmission Distance | 80m (Distance), 50m (Height) (Unobstructed, free of interference) |
Max Speed | 14 km/h (9 mph) |
Max Ascent Speed | 6.6 ft/s(2 m/s) |
Max Descent Speed | 3.3 ft/s(1 m/s) |
Charger
Voltage | 13.05 V |
---|---|
Rated Power | 50 W |
Intelligent Flight Battery
Capacity | 3830 mAh |
---|---|
Voltage | 11.4 V |
Battery Type | LiPo 3S |
Energy | 43.6 Wh |
Net Weight | Approx. 0.5 lbs (240g) |
Charging Temperature Range | 41° to 104° F ( 5° to 40° C ) |
State or local requirements may apply. Check your local jurisdiction. The following websites may help you make informed decisions about how regulations impact you: www.knowbeforeyoufly.org and www.modelaircraft.org.